| Two doors on Truck, Suv, Van, ect | $50 |
| Regular cab Truck | $80 |
| X-cab Truck | $100 |
| Crew Cab Truck | $125 |
| Two door Cars | $125 |
| Four door Cars | $150 |
| Suv, Wagon, Van, etc | $175 |
| Vents, Sun strip, Sliding rear glass…an additional | $25 |
| Complete Windshield tinting | $90 |
Prices subject to change based on difficulty.
Our in house film installer has 14+ years experience.
ALL Prices Based on size & condition of vehicle.
| Car | Truck | SUV | |
|---|---|---|---|
| Wash In & Out | $28 | $32 | $38 |
| Outside only | $20 | $22 | $25 |
| Shampoo Services Seats & Upholstery | $60 | $50 | $75 |
| Carpet & Door Panels | $60 | $50 | $75 |
| Complete Interior & Exterior (FULL DETAIL) | $260 | $280 | $300 |
| Buff, Polish, & Wax | $150 | $175 | $185 |
| Touch -up & Buff | Estimate Only | ||
| Wheel Polishing | $25 per wheel & up | ||
| Vacuum Only | $10 | $10 | $10 |
| Quick Wax | $75 | $85 | $95 |
| Clean & Dress Tires | $10 | ||
| Clean Engines | $40 | ||
| Minimum Charge | $10 | ||
| Overspray Removal | $250 & up | ||
| Wet Sanding | $500 & up | ||
| Overspray & wet sanding (Estimated by size & condition) | |||
| Suburbans, Excursions, Hummers, or Dually’s: ADD $25 for Interior/Exterior. |
|||
| Tire Size | ||
|---|---|---|
| Oil Change | $29.99 | |
| Brake Service (per axle) | $149.99 | |
| CV Axles (Basic) | $189.99 | |
| Rotate & Balance Tires: | 14" - 18" | $45 |
| 19" - 22" | $75 | |
| 23" - 24" | $85 | |
| 26" - 30" | $125 | |
| Mount & Balance Tires: | 14" -17" | $60 |
| 18" - 20" | $80 | |
| 22" -24" | $120 | |
| 26" | $180 | |
| 28" - 30" | $250 | |
| Alignment | 14" -17" | $60 |
| 18" - 19" | $80 | |
| 20" - 22" | $109 | |
| 24" | $140 | |
| 26" | $189 | |
| 28" - 30" | $219 | |
| 100 point Engine Inspection | $49.99 | |
| Tune Up Starting | 4 Cylinder | $49.99 |
Hours of Operations |
|---|
| Mon-Fri 7:30-5:30 |
| Saturday 8:00-12:00 |
| Sunday CLosed |
| 900 4th Ave. N. |
| Birmingham, AL |